Made in Australian from premium pharmaceutical grade vegetable glycerine, palm oil free, koher.
Pharmaceutical grade Vegetable Glycerine ( VG ) 100% USP/BP
Specifications – TDS (Technical Data Sheet)
| Specifications | ||||
|---|---|---|---|---|
| Description | Method | Typical | Guaranteed | Unit |
| Glycerin, Assay, C3H8O3, calculated on anhydrous basis | USP | 99.0 – 101.0 | % | |
| Water content | USP | Max 0.3 | % w/w | |
| Specific gravity @ 25 deg C | USP | Min 1.249 | ||
| Colour | USP | Passes Test | ||
| Residue On Ignition | USP | Max 0.01 | % | |
| Chlorides | USP | Max 10 | ppm | |
| Sulphates | USP | Max 20 | ppm | |
| Limit of Chlorinated Compounds | USP | Max 30 | ppm | |
| Fatty Acids and Esters | USP | Max 1 | ml of 0.5 NaOH | |
| Identification A: Infrared Absorption | USP | Passes Test | ||
| Identification B – Limit of Diethylene Glycol & Ethylene Glycol: | ||||
| – Diethylene Glycol | USP | Max 0.1 | % | |
| – Ethylene Glycol | USP | Max 0.1 | % | |
| Identification C: RT of Glycerines peak | USP | Passes Test | ||
| Related Compounds: | ||||
| Individual (excluding any solvent peak & Diethylene Glycol) | Max 0.1 | % | ||
| Total Impurities | Max 1.0 | % | ||
| Glycerol | APAG-GL-008 | Min 99.7 | % | |
| Colour | AOCS Ea 9-65:1997 | Max 10 | APHA | |
| Arsenic | AAS | Max 1.5 | ppm | |
| Heavy metals, as Pb | USP <231> | Max 5 | ppm | |
| Conforms to USP-NF 2024 | Conforms | |||
Vegetable glycerine, also known as glycerol, is a natural compound extracted from vegetable oils like coconut, palm, and soy. It is highly valued for its hygroscopic properties, meaning it can absorb moisture from the air, which makes it an excellent ingredient for moisturizing products. This viscous liquid is also soluble in both water and alcohol, making it an ideal carrier in food, beverages, and personal care products.
Applications in Food Industry: In the culinary world, vegetable glycerine is used as a sweetener, preservative, and solvent. It enhances the texture and mouthfeel of baked goods and is often used in low-fat frozen desserts to replace sugar and increase smoothness. Additionally, it helps preserve moisture in meats and cheeses.
Applications in Cosmetics: Due to its moisturizing properties, vegetable glycerine is a staple in skincare, hair care, and cosmetic products. It is used in creams, lotions, and soaps to enhance hydration and provide a smooth texture. It is also used in makeup formulations to help improve skin coverage and longevity.
Applications in Pharmaceuticals: In pharmaceuticals, vegetable glycerine serves as a humectant, solvent, and sweetener. It is an integral component of cough syrups, elixirs, and expectorants due to its soothing properties and pleasant taste. It is also used in gel capsules and as a thickener in liquefied pills.











Reviews
There are no reviews yet.